Site Map | Contact us | ABT | Русский
GFM GFMU GFMG FT SSP SP SPC SPG SPU FMJ FTJ OPzV GFMJ DZM DM
Search Products by Quick Position Battery Model


 

 
Local here: Home / Product / Series / Specifications
  Metric Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
/25oC
Dimension ( mm) Weight( kg)
Maximum
Current
25oC
Internal
Resistance
25oC
mOhm
Terminal
Types
Layout
Ah 1.75V
/c 10h
Ah 1.75V
/c 20h
Length Width Height TH* in 1
min(A)
in 1
sec(A)
SP12-24B 12 22 24 166 175 125 125 7.4 150 400 11.000 SP-21 or SP-11 B
SP12-24A 12 22 24 166 125 175 175 7.5 150 400 11.000 SP-11 B
SP12-27 12 25 27 166 175 125 125 8.4 150 400 10.600 SP-21 or SP-11 B
SP12-33 12 30 33 195 129 155 179 9.9 150 400 11.000 SP-14 A
SP12-38 12 35 38 196 165 176 176 12.5 200 500 9.000 SP-22 or SP-12 B
SP12-42 12 39 42 196 165 176 176 13.3 200 500 8.500 SP-22 or SP-12 B
SP12-45 12 41 45 197 165 170 170 14.8 200 500 7.500 SP-22 B
SP12-50 12 46 50 257 133 201 201 16.1 300 600 8.000 SP-22 or SP-12 A
SP12-65 12 60 65 324 166 174 174 21 300 600 7.000 SP-22 or SP-12 B
SP12-80 12 74 80 350 167 179 179 25.5 400 700 4.500 SP-28 A
SP12-100 12 92 100 329 172 216 223.5 29.8 500 800 4.000 SP-24 A
SP12-120 12 110 120 407 173 224 231.5 36.0 500 800 3.800 SP-24 A
SP12-150A 12 139.5 150 485 172 240 240 42.5 500 800 3.200 SP-30 A
SP12-200A 12 184 200 522 234 218 223 59 600 1000 3.000 SP-24 C
SP12-200B 12 184 200 497 259 228 235.5 61.9 600 1000 3.000 SP-24 D
SP12-245 12 225 245 521 269 220 225 69.6 800 1200 2.500 SP-29 C
 
Terminal
 
 
Terminal Position