Site Map | Contact us | ABT | Русский
GFM GFMU GFMG FT SSP SP SPC SPG SPU FMJ FTJ OPzV GFMJ DZM DM
Search Products by Quick Position Battery Model


 

 
Local here: Home / Product / Series / Specifications
  Metric Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
/25oC
Dimension ( mm) Weight( kg)
Maximum
Current
25oC
Internal
Resistance
25oC
mOhm
Terminal
Types
Layout
Ah 1.8V
/c 8h
Ah 1.8V
/c 10h
Length Width Height TH* in 1
min(A)
in 1
sec(A)
GFMJ-200 2 194 200 171 107 334 344 14.7 800 1900 0.680 GFM-22 A
GFMJ-300 2 292 300 171 151 334 344 21.3 1000 2000 0.540 GFM-22 A
GFMJ-400 2 389 400 211 175 334 344 30 1500 2800 0.450 GFM-22 M
GFMJ-500 2 486 500 243 174 334 344 35.5 2000 3200 0.390 GFM-22 M
GFMJ-600 2 583 600 302 177 334 344 44 2400 3600 0.330 GFM-22 M
GFMJ-800 2 778 800 410 175 334 344 60 3000 4800 0.280 GFM-22 N
GFMJ-1000 2 976 1000 478 175 334 344 70 4000 6000 0.240 GFM-22 N
GFMJ-1200 2 1166.4 1200 346 310 335 357 85.5 4800 7200 0.165 GFM-22 L
GFMJ-1500 2 1458 1500 401 351 340 350 107 6000 9000 0.184 GFM-22 L
GFMJ-2000 2 1944 2000 490 350 340 350 130.5 8000 12000 0.120 GFM-22 L
6GFMJ-33 12 30.5 33 198 166 170 170 14.0 165 550 8.500 SP-27 C
6GFMJ-50 12 46 50 276 174 169 198 21 220 780 7.640 GFM-24 B
6GFMJ-65 12 60 65 310 174 209 236 30 260 900 7.350 GFM-24 B
6GFMJ-85 12 79 85 414 174 218 228 37 320 1100 5.850 GFM-24 A
6GFMJ-100 12 93 100 513 163 218 228 44 360 1200 3.910 GFM-24 D
6GFMJ-120 12 112 120 513 232 218 228 52.3 380 1300 3.860 GFM-24 D
6GFMJ-150 12 140 150 513 232 218 228 53.6 560 1600 3.650 GFM-24 D
6GFMJ-200 12 186 200 513 296.5 218 228 82.8 660 1850 2.680 GFM-24 D
6GFMJ-200II 12 186 200 497 259 228 238 72.6 660 1850 2.800 GFM-22 D
 
Terminal
 
 
Terminal Position