Site Map | Contact us | ABT | Русский
GFM GFMU GFMG FT SSP SP SPC SPG SPU FMJ FTJ OPzV GFMJ DZM DM
Search Products by Quick Position Battery Model


 

 
Local here: Home / Product / Series / Specifications
  Metric Series General Specifications  
PDF Battery
Type
Nominal
Voltage
(V)
Nominal Capacity
/25oC
Dimension ( mm) Weight( kg)
Maximum
Current
25oC
Internal
Resistance
25oC
mOhm
Terminal
Types
Layout
Ah 1.8V
/c 8h
Ah 1.8V
/c 10h
Length Width Height TH* in 1
min(A)
in 1
sec(A)
GFM-100C 2 95.2 100 74.5 174 210 223 6.2 350 1200 0.650 GFM-25 A
GFM-200C 2 189.6 200 98.5 174 348.5 357.5 13.5 1000 2000 0.580 GFM-21 A
GFM-300C 2 284.8 300 141 174 348.5 357.5 19.3 1500 2200 0.462 GFM-21 A
GFM-400C 2 379.2 400 175 174 348.5 357.5 24.5 1600 2600 0.385 GFM-21 A
GFM-500C 2 474.4 500 213.5 174 348.5 357.5 30.3 2000 2800 0.342 GFM-21 A
GFM-600C 2 568.8 600 252 175 348.5 357.5 36.4 3000 4000 0.316 GFM-21 M
GFM-800C 2 759.2 800 350 173 338 347 49.6 4000 6500 0.264 GFM-21 M
GFM-1000C 2 952 1000 430 173 338 347 60.5 5000 8600 0.226 GFM-21 M
GFM-1200C 2 1136 1200 346 310 335 357 76 6000 9900 0.198 GFM-22 L
GFM-1500C 2 1424 1500 401 351 340 350 96 7500 11500 0.162 GFM-22 L
GFM-2000C 2 1896 2000 490 350 340 350 122 10000 13400 0.138 GFM-22 L
GFM-3000C 2 2848 3000 710 351 340 350 184 15000 19600 0.091 GFM-22 O
3GFM-200II 6 186 200 375 173 211 240 33.5 450 1500 1.500 GFM-12 E
3GFM-200 6 186 200 375 173 211 240 33.5 450 1500 1.500 GFM-12 E
6GFM-80 12 74 80 329 172 216 221 29.3 220 750 6.200 GFM-22 E
6GFM-100 12 93 100 407 173 224 231 36.7 280 940 5.000 GFM-22 E
6GFM-150 12 140 150 497 203 228 238 53.6 350 1240 3.800 GFM-22 D
6GFM-200 12 186 200 497 259 228 238 70 490 1600 3.200 GFM-22 D
 
Terminal
 
 
Terminal Position